North Carolina had the highest inbound migration with 64 percent of moves going into the state.

Most trees get AXED in neighborhoods~but not at Gandy

Gandy brings in 35 foot oak trees for the Preserve at Heritage Green

Price trends? Area stats among nation's best

"The strongest (single-family home) price increase in the South was in the Charlotte-Gastonia-Concord area of North Carolina and South Carolina, at $220,100, up 11 percent from a year ago."
 
Autumn Woods in Mt. Holly / Gastonia
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Litchfield A 214 2 3| 2+1 |2 1837 11/14/2008 $191,970
Aberdeen A 280 2 3| 2+1 |2 2091 10/23/2007 $188,842
Wilshire A 340 2 3| 2 |1 1293 08/19/2008 $156,735
Maple Glen 01 3601 0 0| 0 |0 0 09/18/2008 $127,675
Maple Glen 01 3602 0 0| 0 |0 0 09/26/2008 $121,675
For our very best Ready to Move in price on these homes
call Chris at 1-866-481-7153
Parkside in Mt. Holly / Gastonia
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Oak B 2 2 3| 2+1 |2 1656 08/21/2008 $214,596
Sycamore E 6 2 3| 2+1 |2 1292 08/26/2008 $187,402
Carissa D 77 2 3| 2+1 |2 1707 08/20/2008 $199,214
Brookville C 80 2 3| 2+1 |2 1939 08/20/2008 $238,536
Brookville A 82 2 3| 2+1 |2 1939 08/21/2008 $225,250
Mitchell A 86 2 3| 2+1 |1 1592 08/27/2008 $187,493
Monarch B 91 2 3| 2+1 |1 1851 08/27/2008 $208,595
Mitchell A 93 2 3| 2+1 |1 1592 08/20/2008 $180,566
Carissa D 109 2 3| 2+1 |2 1707 08/28/2008 $223,510
Aspen A 217 2 3| 2+1 |1 1480 09/09/2008 $154,135
Elliot C 225 0 0| 0 |0 0 10/10/2008 $161,675
Maple B 226 0 0| 0 |0 0 11/21/2008 $10,130
For our very best Ready to Move in price on these homes
call Judy at 1-866-481-7155
Fieldstone in Monroe
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Stonebridge B 5 1 3| 2 |1 1608 06/30/2008 $147,000
Stonehaven A 6 1 3| 2 |2 1543 08/19/2008 $154,000
Stonehaven B 7 1 3| 2 |2 1543 08/19/2008 $151,000
Stonebridge B 9 1 3| 2 |1 1608 08/19/2008 $152,375
Stonehaven A 10 1 3| 2 |2 1543 08/26/2008 $157,000
Stonehaven B 11 1 3| 2 |2 1543 08/19/2008 $157,000
Stonebridge A 12 1 3| 2 |1 1608 08/26/2008 $147,000
Stonebridge B 13 1 3| 2 |1 1608 08/19/2008 $148,000
Stonehaven A 14 1 3| 2 |2 1543 08/19/2008 $181,976
For our very best Ready to Move in price on these homes
call Russell at 1-866-518-1169
Edenmoor in Lancaster County, SC
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Kirkton C 198 0 0| 0 |0 0 08/25/2008 $212,333
Crawford A 231 2 3| 2+1 |2 2119 08/25/2008 $245,276
Jackson C 232 1 3| 2+1 |2 1808 09/04/2008 $253,108
Catawba B 233 0 0| 0 |0 0 08/29/2008 $268,336
For our very best Ready to Move in price on these homes
call Connie at 1-866-481-7166
Carrington Ridge in Lake Norman
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Alton STD 18 2 2| 2+1 |0 1444 09/30/2008 $205,470
Bradford 26 2 2| 2+1 |0 1444 04/30/2007 $183,190
Alton STD 28 2 2| 2+1 |0 1444 09/08/2008 $206,890
Alton STD 32 2 2| 2+1 |0 1444 09/08/2008 $193,510
Bradford STD 35 2 2| 2+1 |0 1444 10/02/2008 $167,795
Bradford STD 37 2 2| 2+1 |0 1444 10/02/2008 $174,700
For our very best Ready to Move in price on these homes
call Amanda at 1-866-518-1153
Heritage Green in Lake Norman
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Carissa C 4 2 3| 2+1 |1 1707 08/24/2007 $228,789
Oak C 376 2 3| 2+1 |0 1656 08/29/2008 $220,329
Leyland C 380 1 3| 2 |1 1262 08/19/2008 $192,998
Carissa B 381 2 3| 2+1 |1 1707 08/19/2008 $221,997
Carissa C 383 2 3| 2+1 |1 1707 08/19/2008 $230,987
Leyland C 391 1 3| 2 |1 1262 08/20/2008 $191,428
Willow B 425 2 3| 2+1 |0 1879 09/04/2008 $233,864
Claiborne C 432 1 3| 2 |2 1575 08/27/2008 $255,887
Willow B 460 2 3| 2+1 |0 1879 08/27/2008 $244,020
Willow E 465 2 3| 2+1 |0 1879 08/27/2008 $242,235
Heritage B 483 2 3| 2+1 |1 2462 11/21/2007 $282,208
Heritage C 485 2 3| 2+1 |1 2462 11/23/2007 $268,903
Silverton B 493 2 3| 2+1 |1 2462 08/27/2008 $283,885
Cornell C 497 2 3| 2 |2 2293 08/27/2008 $253,528
Ash D 505 0 0| 0 |0 0 08/27/2008 $298,106
Oak 3C 506 2 3| 2+1 |0 1656 11/08/2007 $245,970
Oak 3C 508 2 3| 2+1 |0 1656 08/20/2008 $255,970
Melrose A 511 1 3| 2+1 |2 2048 08/27/2008 $251,820
Heritage B 515 2 3| 2+1 |1 2462 10/06/2008 $297,190
For our very best Ready to Move in price on these homes
call Doug at 1-866-518-1154
Oakhurst Terraces in Lake Norman
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Unit A STD 215 1 2| 2 |0 1146 08/28/2008 $154,408
Unit A STD 221 1 2| 2 |0 1146 08/28/2008 $146,553
Unit A STD 228 1 2| 2 |0 1146 08/21/2008 $146,553
Unit A STD 231 1 2| 2 |0 1146 09/01/2008 $154,032
Unit A STD 611 1 2| 2 |0 1146 08/29/2008 $150,963
Unit B STD 612 1 2| 2 |0 1184 08/29/2008 $151,570
Unit B STD 613 1 2| 2 |0 1184 08/29/2008 $154,620
Unit A STD 614 1 2| 2 |0 1146 08/21/2008 $152,603
Unit A STD 615 1 2| 2 |0 1146 08/29/2008 $152,423
Unit B STD 616 1 2| 2 |0 1184 09/01/2008 $158,782
Unit B STD 617 1 2| 2 |0 1184 08/29/2008 $155,338
Unit A STD 621 1 2| 2 |0 1146 08/29/2008 $150,403
Unit A STD 624 1 2| 2 |0 1146 08/29/2008 $152,738
Unit A STD 625 1 2| 2 |0 1146 08/29/2008 $156,278
Unit B STD 626 1 2| 2 |0 1184 08/29/2008 $160,863
Unit B STD 627 1 2| 2 |0 1184 08/29/2008 $160,578
Unit A STD 628 1 2| 2 |0 1146 08/29/2008 $147,538
Unit A STD 631 1 2| 2 |0 1146 08/29/2008 $157,095
Unit A STD 635 1 2| 2 |0 1146 08/29/2008 $160,095
Unit A STD 638 1 2| 2 |0 1146 08/29/2008 $157,318
For our very best Ready to Move in price on these homes
call Kathy or Sheila at 1-888-70-GANDY
Thompson Glen in Charlotte
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Crowder A 7 2 3| 2+1 |1 1595 11/04/2008 $133,400
Wilshire A 9 2 3| 2+1 |1 1293 10/30/2008 $134,670
Wilshire B 15 2 3| 2+1 |1 1293 11/03/2008 $138,075
Crowder A 17 2 3| 2+1 |1 1595 11/06/2008 $135,903
Bellmeade 29 1 3| 2 |0 1007 03/31/2008 $116,815
Leyland A 39 1 3| 2 |0 1262 08/27/2008 $134,110
Sycamore B 54 2 3| 2+1 |0 1296 08/27/2008 $126,765
Wilshire B 62 2 3| 2+1 |1 1293 08/29/2008 $138,775
Crowder A 63 2 3| 2+1 |1 1595 08/29/2008 $135,600
Wilshire B 85 2 3| 2+1 |1 1293 08/27/2008 $132,635
For our very best Ready to Move in price on these homes
call Martin at 1-866-518-1156
All dimensions and specifications (including square footages) are approximate. Product prices, floor plans, availability, community locations, elevations and specification levels are subject to change without notice or obligation.
© 2006 Gandy Homes. All Rights Reserved. Powered by Customer Velocity